 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John White
Born: 1663, Georgia
Marr:
Died: 1718, Georgia
Mother: Mary Elbert
Born: 1675, Virginia
Died: 1734, Virginia
|
 |
Father: John Martin
Born: 1683, Virginia
Marr: 1703
Died: 1756, Virginia
Mother: Letitia Elizabeth Lewis
Born: 1685, Virginia
Died: 1730
|
 |
 |  |  |  |  |
 | Jeremiah White 
Born: 11 Oct 1695 - Albermarle County, Virginia
Marr: 23 Oct 1726 - Albermarle County, Virginia
Died: 25 Oct 1776 - Franklin County, Georgia
Other Spouses:
|
 | Mary Martin 
Born: 19 Apr 1709 - New Kent County, Virginia
Died: 23 Dec 1796 - Franklin County, Georgia
Other Spouses:
|  |
 |
 | 1. Jeremiah White Born: 21 Oct 1728 - Franklin County, Georgia Marr: - Esther Herndon Died: 1 Mar 1788 - |  | 2. John White Born: 30 Mar 1730 - Franklin County, Georgia Marr: - Died: 1732 - |  |
 |  |  |  |  |
 | 3. Letitia White Born: 19 Apr 1732 - Franklin County, Georgia Marr: - Died: 1733 - |  | 4. Eliza White Born: 2 Aug 1735 - Franklin County, Georgia Marr: - Web Kidd Died: - |  |
 |  |  |  |  |
 | 5. Letitia White Born: 27 Jan 1736/1737 - Franklin County, Georgia Marr: 1754 - William Melton Died: 1785 - Rutherford, North Carolina |  | 6. Mary White Born: 27 Jan 1737/1738 - Franklin County, Georgia Marr: - ?Unknown Martin Died: - |  |
 |  |  |  |  |
 | 7. Millie White Born: 20 Mar 1739/1740 - Franklin County, Georgia Marr: 1756 - Jacob Cleveland Died: 13 Nov 1805 - Elberton, Elbert, Georgia |  | 8. John Martin White Born: 28 Jun 1743 - Franklin County, Georgia Marr: 1775 - Milly Ballinger Died: 6 Feb 1833 - Franklin County, Georgia |  |
 |  |  |  |  |
 | 9. Daniel White Born: 19 Jun 1748 - Franklin County, Georgia Marr: - Mary ?Unknown Died: 7 Nov 1800 - |  | 10. Ann White Born: 19 Jun 1748 - Franklin County, Georgia Marr: - ?Unknown Thrackle Died: - |  |
 |  |  |  |  |
 | 11. Reuben White Born: 19 Jun 1748 - Franklin County, Georgia Marr: - Elizabeth Head Died: 12 Aug 1811 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Abram Martin
Born: 1642, Ireland
Marr:
Died: 1711, Virginia
Mother: Rebecca Bell
Born: 1655, Virginia
Died: 1710
|
 |
 |
 |
 |  |  |  |  |
 | John Martin 
Born: 1683 - Albermarle County, Virginia
Marr: 1703 - Virginia
Died: 25 Mar 1756 - Caroline County, Virginia
Other Spouses:
|
 | Letitia Elizabeth Lewis 
Born: ABT. 1685 - of Caroline County, Virginia
Died: ABT. 1730 - Virginia
Other Spouses:
|  |
 |
 | 1. Mary Martin Born: 1703 - of Caroline County, Virginia Marr: - ?Unknown Clark Died: - |  | 2. George Martin Born: ABT. 1704 - of Caroline County, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 3. James Martin Born: ABT. 1706 - of Caroline County, Virginia Marr: - Died: - |  | 4. John Martin Born: ABT. 1707 - of Caroline County, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Eliza Martin Born: 1708 - of Caroline County, Virginia Marr: - George (John) Douglas Died: - |  | 6. Mary Martin Born: 19 Apr 1709 - New Kent County, Virginia Marr: 1726 - Jeremiah White Died: 23 Dec 1796 - Franklin County, Georgia |  |
 |  |  |  |  |
 | 7. John Martin Born: 1710 - of Caroline County, Virginia Marr: - Died: 1787 - |  | 8. Susanna Martin Born: 20 May 1711 - of Caroline County, Virginia Marr: - Benjamin C. Clark Died: - |  |
 |  |  |  |  |
 | 9. Rebecca Martin Born: 18 Aug 1712 - of Caroline County, Virginia Marr: - Died: - |  | 10. Thomas Martin Born: 6 Jan 1713/1714 - of Caroline County, Virginia Marr: - Mary Suddarth (other spouses) Died: 1792 - Albemarle, Virginia |  |
 |  |  |  |  |
 | 11. Abram Martin Born: 7 Feb 1715/1716 - of Caroline County, Virginia Marr: 1744 - Elizabeth Marshall Died: 6 Sep 1771 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joseph Ballinger
Born: 1699, NewJersey
Marr: 1720
Died: 1744, Virginia
Mother: Charity Wade
Born: 1704, Virginia
Died:
|
 |
Father: Henry Franklin
Born: 1697, Virginia
Marr:
Died: 1792, Virginia
Mother: Margaret ?Unknown
Born: 1701, Virginia
Died:
|
 |
 |  |  |  |  |
 | Joseph Ballinger 
Born: ABT. 1726 - Goochland, Virginia
Marr: 1753 -
Died: 3 Feb 1802 - Virginia
Other Spouses:
Tabatha Ballowe
|
 | Sarah Hensley Franklin 
Born: ABT. 1733 - of Pittsylvania County, Virginia
Died: 1777 -
Other Spouses:
|  |
 |
 | 1. Ethan Ballinger Born: 1754 - Pittsylvania, Virginia Marr: - Died: - |  | 2. Milly Ballinger Born: 31 Oct 1756 - Pittsylvania, Virginia Marr: 1775 - John Martin White Died: 2 Sep 1840 - Franklin County, Georgia |  |
 |  |  |  |  |
 | 3. Elizabeth Ballinger Born: 1758 - Pittsylvania, Virginia Marr: 1777 - Samuel Johnson Died: - |  | 4. Peggy Ballinger Born: 1762 - Pittsylvania, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Charity Cox Ballinger Born: 1764 - Pittsylvania, Virginia Marr: - Died: - |  | 6. Achilles Ballinger Born: 1766 - Pittsylvania, Virginia Marr: 1787 - Milly Hudson Died: - |  |
 |  |  |  |  |
 | 7. Richard Ballinger Born: 1769 - Pittsylvania, Virginia Marr: 1792 - Mary Elizabeth Jennings Died: - |  | 8. James Ballinger Born: 1771 - Pittsylvania, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Phebe Ballinger Born: 1774 - Pittsylvania, Virginia Marr: 1791 - Robert Tucker Died: - |  | 10. Joseph Ballinger Born: 1776 - Pittsylvania, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Henry Ballinger
Born: 1659, England
Marr: 1684
Died: 1737, New Jersey
Mother: Mary Harding
Born: 1663, NewJersey
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Joseph Ballinger 
Born: ABT. 1699 - Evesboro, Burlington, New Jersey
Marr: 1720 - Burlington, Burlington, New Jersey
Died: 1744 - Goochland County, Virginia
Other Spouses:
|
 | Charity Wade 
Born: ABT. 1704 - Goochland County, Virginia
Died: -
Other Spouses:
|  |
 |
 | 1. Mary Ballinger Born: ABT. 1720 - Goochland County, Virginia Marr: 1743 - Pearce Wade Died: - |  | 2. Charity Ballinger Born: ABT. 1721 - Goochland County, Virginia Marr: - Jeremiah Wade Died: - |  |
 |  |  |  |  |
 | 3. Abigail Ballinger Born: ABT. 1723 - Goochland County, Virginia Marr: - Died: - |  | 4. Susannah Ballinger Born: ABT. 1724 - Goochland County, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Elizabeth Ballinger Born: ABT. 1725 - Goochland County, Virginia Marr: - Died: - |  | 6. Joseph Ballinger Born: ABT. 1726 - Goochland, Virginia Marr: 1753 - Sarah Hensley Franklin (other spouses) Died: 3 Feb 1802 - Virginia |  |
 |  |  |  |  |
 | 7. Richard Ballinger Born: 1735 - Goochland County, Virginia Marr: - Elizabeth Franklin Died: 1808 - |  |
 |  |  |  |  |