 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Isaac Ricks (?Rickesis)(?Rix)
Born: 1638, England
Marr:
Died: 1731, Virginia
Mother: Kathren ?Unknown
Born: 1645, Virginia
Died: 1717, Virginia
|
 |
Father: Michael McKinnie(?MacQuinay)
Born: 1642, Virginia
Marr: 1665
Died: 1686, Virginia
Mother: Elizabeth ?Unknown
Born: 1646
Died:
|
 |
 |  |  |  |  |
 | Isaac Ricks 
Born: 17 Jun 1669 - Southhampton County, Virginia
Marr: ABT. 1697 - Virginia
Died: 28 Oct 1748 - Chowan County, North Carolina
Other Spouses:
|
 | Sarah McKinnie 
Born: ABT 1673 - Chowan County, North Carolina
Died: -
Other Spouses:
|  |
 |
 | 1. William Ricks Born: 25 Jul 1698 - Chowan County, North Carolina Marr: - Died: - |  | 2. Isaac Ricks Born: 17 Dec 1702 - Chowan County, North Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Jacob Ricks Born: 11 Feb 1704/1705 - Chowan County, North Carolina Marr: - Died: - |  | 4. Benjamin Ricks Born: ABT. 1707 - Chowan County, North Carolina Marr: - Patience Helty Died: - |  |
 |  |  |  |  |
 | 5. Robert Ricks Born: ABT. 1709 - Edgecombe County, North Carolina Marr: - Died: - |  | 6. Richard Ricks Born: ABT. 1711 - Edgecombe County, North Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Abraham Ricks Born: ABT. 1713 - Edgecombe County, North Carolina Marr: - Died: - |  | 8. Alice Ricks Born: ABT. 1715 - Middletown, Newport, Rhode Island Marr: - John Gould Died: - |  |
 |  |  |  |  |
 | 9. Elizabeth Ricks Born: ABT. 1720 - Virginia Marr: - Died: - |  | 10. Miss Ricks Born: ABT. 1724 - Virginia Marr: - ?Unknown Barron Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Robert Harris
Born: 1696, Virginia
Marr: 1719
Died: 1765, Virginia
Mother: Mourning Glenn
Born: 1702, Virginia
Died: 1776, Virginia
|
 |
Father: Cornelius Dabney
Born: 1675
Marr: 1721
Died: 1764, Virginia
Mother: Sarah Jennings
Born: 1702, England
Died: 1790, Virginia
|
 |
 |  |  |  |  |
 | Christopher Harris 
Born: 3 Feb 1724/1725 - Albemarle County, Virginia
Marr: 22 Feb 1744/1745 -
Died: BEF. 14 Mar 1794 - Kentucky
Other Spouses:
Agnes McCord
|
 | Mary Dabney 
Born: ABT. 1726 - Hanover County, Virginia
Died: -
Other Spouses:
|  |
 |
 | 1. Dabney Harris Born: 15 Dec 1745 - Albermarle County, Virginia Marr: - Died: - |  | 2. Sarah Harris Born: 11 Jun 1747 - of Hanover County, Virginia Marr: - James Martin Died: - |  |
 |  |  |  |  |
 | 3. Robert Harris Born: 24 Aug 1749 - Albermarle County, Virginia Marr: 1769 - Nancy Grubbs Died: 18 Nov 1833 - Madison County, Kentucky |  | 4. Tyree Harris Born: 24 Jun 1751 - Albermarle County, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Elizabeth Harris Born: 9 May 1752 - Albermarle County, Virginia Marr: - Died: - |  | 6. Mourning Harris Born: 4 Jun 1754 - Albermarle County, Virginia Marr: 1775 - Foster Jones Died: 1814 - |  |
 |  |  |  |  |
 | 7. Christopher Harris Born: 21 Jul 1755 - Albermarle County, Virginia Marr: - Elizabeth Grubbs Died: - |  | 8. Mary Harris Born: 10 Jun 1757 - Albermarle County, Virginia Marr: - George Jones Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Harris
Born: 1665, Virginia
Marr: 1696
Died: 1730, Virginia
Mother: Temperance Overton
Born: 1669, Virginia
Died: 1709, Virginia
|
 |
Father: James Glenn
Born: 1664, Virginia
Marr: 1689
Died:
Mother: Mourning Winn
Born: 1668, Virginia
Died:
|
 |
 |  |  |  |  |
 | Robert Harris 
Born: ABT. 1696 - St. Peter's Parish, New Kent, Virginia
Marr: 30 Jan 1719/1720 - Albemarle County, Virginia
Died: BEF. 8 Aug 1765 - Albemarle County, Virginia
Other Spouses:
|
 | Mourning Glenn 
Born: 1702 - of New Kent County, Virginia
Died: BEF. 1776 - Albemarle County, Virginia
Other Spouses:
|  |
 |
 | 1. James Harris Born: 1722 - Albermarle County, Virginia Marr: - Mary ?Unknown Died: BEF. Sep 1792 - |  | 2. Anna Harris Born: 31 Mar 1724 - Albermarle County, Virginia Marr: - John Dabney Died: - |  |
 |  |  |  |  |
 | 3. Christopher Harris Born: 3 Feb 1724/1725 - Albemarle County, Virginia Marr: - Agnes McCord (other spouses) Died: BEF. 14 Mar 1794 - Kentucky |  | 4. Tyree Harris Born: 8 Apr 1728 - Albermarle County, Virginia Marr: - Elizabeth Chapman Died: 1786 - |  |
 |  |  |  |  |
 | 5. Mourning Glenn Harris Born: 27 May 1732 - Albermarle County, Virginia Marr: 1753 - John Jouett Died: 1805 - |  | 6. Lucy Harris Born: 12 Apr 1734 - Albermarle County, Virginia Marr: - Died: 1803 - |  |
 |  |  |  |  |
 | 7. Sarah Harris Born: 24 May 1736 - Albermarle County, Virginia Marr: 1756 - John Rodes Died: 31 Jan 1803 - |  | 8. Francis (Nancy) Harris Born: 4 Jul 1738 - Albermarle County, Virginia Marr: 1762 - Joel Crawford Died: 1788 - |  |
 |  |  |  |  |
 | 9. Robert Harris Born: 8 Mar 1740/1741 - Albermarle County, Virginia Marr: - Lucretia Brown Died: 1799 - |  | 10. Rachel Harris Born: 24 Jun 1744 - Albermarle County, Virginia Marr: - William Dalton Died: - |  |
 |  |  |  |  |
 | 11. William Harris Born: 15 Nov 1752 - Albermarle County, Virginia Marr: - ?Unknown Mitchell Died: 1788 - |  | 12. Elizabeth Harris Born: ABT. 1753 - Albermarle County, Virginia Marr: - William Crawford Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: James Robert Welker
Born: 1803, NorthCarolina
Marr:
Died: 1844, Illinois
Mother: Elizabeth Stoker
Born: 1800, NorthCarolina
Died: 1868, Idaho
|
 |
Father: Joseph Lyons Lish
Born: 1803, NewYork
Marr: 1823
Died: 1886, Idaho
Mother: Harriet Ann Tripp
Born: 1807, NewYork
Died: 1901, Utah
|
 |
 |  |  |  |  |
 | Jacob Stoker Welker 
Born: 8 Jan 1829 - Bloomfield, Jackson, Ohio
Marr: 31 Mar 1855 - Willard, Box Elder, Utah
Died: 28 Apr 1911 - Bloomington, Bear Lake, Idaho
Other Spouses:
|
 | Harriet Angeline Lish 
Born: 25 Jul 1839 - Greenwood, Steuben, New York
Died: 7 Oct 1914 - Bloomington, Bear Lake, Idaho
Other Spouses:
|  |
 |
 | 1. Jacob Welker Born: 27 May 1856 - Willard, Box Elder, Utah Marr: - Died: 1 May 1860 - |  | 2. Harriet Ann Welker Born: 3 Dec 1857 - Willard, Box Elder, Utah Marr: 1875 - Neils Andrew Thompson Died: 28 Jul 1939 - |  |
 |  |  |  |  |
 | 3. Charles Wesley Welker Born: 4 May 1859 - Willard, Box Elder, Utah Marr: - Logenis Olsen (other spouses) Died: 6 Oct 1939 - Salt Lake City, Salt Lake, Utah |  | 4. Joseph Lyon Welker Born: 9 Feb 1861 - Willard, Box Elder, Utah Marr: 1884 - Annie Otisha Williams Died: 13 Jan 1939 - |  |
 |  |  |  |  |
 | 5. John Quincy Welker  Born: 10 Sep 1862 - Willard, Box Elder, Utah Marr: 1884 - Julia Ann Morris Died: 11 Jan 1937 - Bloomington, Bear Lake, Idaho |  | 6. Louisa Mahala Welker Born: 12 Jul 1864 - Willard, Box Elder, Utah Marr: 1881 - George H. Thornock Died: 29 Nov 1940 - |  |
 |  |  |  |  |
 | 7. Arlena Emelina Welker Born: 6 Apr 1867 - Bloomington, Bear Lake, Idaho Marr: 1885 - Joseph Parley Bigelow Died: 8 Nov 1908 - |  | 8. James Myron Welker Born: 1 Nov 1868 - Bloomington, Bear Lake, Idaho Marr: - Sarah Jane Lloyd (other spouses) Died: 9 May 1936 - |  |
 |  |  |  |  |
 | 9. Amelia Jane Welker Born: 19 Apr 1871 - Bloomington, Bear Lake, Idaho Marr: 1888 - Harlon Edward Loveland Died: 25 Jul 1928 - |  | 10. Eliza Augusta Welker Born: 6 Jan 1873 - Bloomington, Bear Lake, Idaho Marr: - John William Prescott (other spouses) Died: 17 Dec 1945 - Heyburn, Mud Lake, Idaho |  |
 |  |  |  |  |
 | 11. Alvia Alexander Welker Born: 15 Aug 1874 - Bloomington, Bear Lake, Idaho Marr: 1900 - Emma Elizabeth Ward (other spouses) Died: 3 Jun 1958 - Twin Falls, Twin Falls, Idaho |  | 12. Rachel Melvina Welker Born: 19 Nov 1876 - Bloomington, Bear Lake, Idaho Marr: - Died: 3 Apr 1879 - |  |
 |  |  |  |  |
 | 13. Alzada Angeline Welker Born: 9 Sep 1878 - Bloomington, Bear Lake, Idaho Marr: 1899 - Willard Hyrum Crook Died: - |  |
 |  |  |  |  |