 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Isaac Ricks
Born: 1669, Virginia
Marr: 1697
Died: 1748, North Carolina
Mother: Sarah McKinnie
Born: 1673, NorthCarolina
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Benjamin Ricks 
Born: ABT. 1707 - Chowan County, North Carolina
Marr: -
Died: -
Other Spouses:
|
 | Patience Helty 
Born: ABT. 1717 - of Edgecombe County, North Carolina
Died: -
Other Spouses:
|  |
 |
 | 1. Jacob Ricks Born: 1735 - Lunenburg County, Virginia Marr: - Died: - |  | 2. Joel Ricks Born: 1737 - Lunenburg County, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Lewis Ricks Born: 1741 - Edgecombe County, North Carolina Marr: - Nancy Ann Joiner Died: 15 Mar 1781 - North Carolina |  | 4. Benjamin Ricks Born: ABT. 1742 - Lunenburg County, Virginia Marr: - Died: 19 Feb 1779 - |  |
 |  |  |  |  |
 | 5. Molly Ricks Born: 29 Jul 1743 - Lunenburg County, Virginia Marr: - Died: - |  | 6. Thomnas Ricks Born: 1745 - Lunenburg County, Virginia Marr: - Died: - |  |
 |  |  |  |  |
 | 7. William Ricks Born: 1750 - Lunenburg County, Virginia Marr: - Lydia Brantley Died: 10 Jun 1832 - |  | 8. Josiah Ricks Born: 1755 - Edgecombe County, North Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Meredith Ricks Born: ABT. 1756 - Edgecombe County, North Carolina Marr: - Died: 1780 - |  | 10. John Ricks Born: ABT. 1758 - Edgecombe County, North Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Abraham Ricks Born: ABT. 1760 - Edgecombe County, North Carolina Marr: - Died: - |  | 12. Sarah Ricks Born: ABT. 1761 - Edgecombe County, North Carolina Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Patience Ricks Born: ABT. 1763 - Edgecombe County, North Carolina Marr: - Died: - |  |
 |  |  |  |  |