 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Jeremiah White
Born: 1695, Virginia
Marr: 1726
Died: 1776, Georgia
Mother: Mary Martin
Born: 1709, Virginia
Died: 1796, Georgia
|
 |
Father: Joseph Ballinger
Born: 1726, Virginia
Marr: 1753
Died: 1802
Mother: Sarah Hensley Franklin
Born: 1733, Virginia
Died: 1777
|
 |
 |  |  |  |  |
 | John Martin White 
Born: 28 Jun 1743 - Franklin County, Georgia
Marr: 29 May 1775 - Franklin County, Georgia
Died: 6 Feb 1833 - Franklin County, Georgia
Other Spouses:
|
 | Milly Ballinger 
Born: 31 Oct 1756 - Pittsylvania, Virginia
Died: 2 Sep 1840 - Franklin County, Georgia
Other Spouses:
|  |
 |
 | 1. Reuben White Born: 3 Mar 1776 - Franklin County, Georgia Marr: 1798 - Elizabeth Mead Died: 22 Feb 1820 - |  | 2. Sarah (Sally) Franklin White Born: 10 Apr 1777 - of Georgia Marr: 1793 - John Martin Morris Died: Oct 1856 - |  |
 |  |  |  |  |
 | 3. Polly White Born: 16 Nov 1778 - Franklin County, Georgia Marr: 1796 - William Jones Died: - |  | 4. John White Born: 5 Jul 1780 - Franklin County, Georgia Marr: - Died: 9 Jun 1781 - |  |
 |  |  |  |  |
 | 5. Betsey White Born: 23 Feb 1783 - Franklin County, Georgia Marr: - Died: 13 Dec 1789 - |  | 6. Nancy Kidd White Born: 28 Dec 1785 - Franklin County, Georgia Marr: 1800 - Jesse Mann Died: - |  |
 |  |  |  |  |
 | 7. Lucinda (Lucy) White Born: 23 Feb 1787 - Franklin County, Georgia Marr: 1805 - Thomas Thornton Died: 25 Jan 1837 - |  | 8. Patsey J. White Born: 28 Dec 1788 - Franklin County, Georgia Marr: 1807 - Martin White Died: - |  |
 |  |  |  |  |
 | 9. Eppy White Born: 16 Mar 1791 - Franklin County, Georgia Marr: 1815 - Catherine Herndon Died: - |  | 10. Betsey White Born: 7 Jan 1793 - Franklin County, Georgia Marr: 1810 - Asa Mann Died: 2 Sep 1840 - |  |
 |  |  |  |  |
 | 11. Frankey White Born: 14 Jul 1795 - Franklin County, Georgia Marr: 1810 - Robert Roebuck Died: 1 Oct 1822 - |  | 12. John Martin White Born: 23 Feb 1798 - Franklin County, Georgia Marr: 1816 - Elizabeth Harper Died: 30 Mar 1840 - |  |
 |  |  |  |  |
 | 13. Eliza J. White Born: 16 Aug 1800 - Franklin County, Georgia Marr: - ?Unknown Rice Died: - |  | 14. William Asa White Born: ABT. 1802 - Franklin County, Georgia Marr: - Died: - |  |
 |  |  |  |  |
 | 15. Mary White Born: ABT. 1804 - Franklin County, Georgia Marr: - ?Unknown Martin Died: - |  |
 |  |  |  |  |