 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Shupe(Shoop)
Born: 1771, Pennsylvania
Marr: 1792
Died: 1850, Virginia
Mother: Louisa (Lucy) Ferguson
Born: 1770, Virginia
Died: 1848
|
 |
Father: William Wright
Born: 1758, Virginia
Marr:
Died: 1882, Virginia
Mother: Susannah Ingram
Born: 1760
Died:
|
 |
 |  |  |  |  |
 | Peter Shupe(Shoop) 
Born: 3 Dec 1792 - Grayson County, Virginia
Marr: 22 Dec 1814 - Independence, Grayson, Virginia
Died: 14 Sep 1846 - Glenwood Mills(Council Bluffs), Iowa
Other Spouses:
|
 | Sarah Wright 
Born: 15 Mar 1793 - Grayson County, Virginia
Died: 13 Sep 1846 - Glenwood Hills, Iowa
Other Spouses:
|  |
 |
 | 1. Andrew Jackson Shupe Born: 9 Nov 1815 - Grayson County, Virginia Marr: 1837 - Elizabeth Creager Died: 7 Mar 1877 - |  | 2. Catherine Shupe Born: 31 May 1817 - Rich Valley, Wythe, Virginia Marr: - George Tibbs Died: 12 Jun 1840 - |  |
 |  |  |  |  |
 | 3. John Whitstein Shupe Born: 14 Mar 1819 - Grayson County, Virginia Marr: - Martha Ann Thomas Died: ABT. 1846 - Council Bluffs, Pottawattamie, Iowa |  | 4. Thriza Shupe Born: 12 Apr 1821 - Grayson County, Virginia Marr: - James Dunn Died: 1 Mar 1849 - |  |
 |  |  |  |  |
 | 5. James Wright Shupe Born: 23 Feb 1823 - Rich Valley, Wythe, Virginia Marr: 1846 - Sarah Coats Prunity (other spouses) Died: 5 Jan 1899 - |  | 6. William Kendrick Shupe Born: 9 Oct 1824 - Grayson County, Virginia Marr: 1845 - Mary Ann Hoffman Died: 8 Jul 1904 - |  |
 |  |  |  |  |
 | 7. Elizabeth Shupe Born: 21 Mar 1826 - Grayson County, Virginia Marr: - Allen Howard Died: 9 Feb 1899 - |  | 8. Isaac Shupe Born: 21 Mar 1826 - Grayson County, Virginia Marr: 1848 - Elizabeth Durfey Died: 18 Nov 1896 - |  |
 |  |  |  |  |
 | 9. George Shupe Born: 13 Feb 1828 - Grayson County, Virginia Marr: - Died: 16 Nov 1846 - |  | 10. Peter Riley Shupe Born: 20 Oct 1830 - Wythe County, Virginia Marr: 1850 - Cynthia Lockain Died: 24 Aug 1899 - |  |
 |  |  |  |  |
 | 11. Susannah Shupe Born: 16 Sep 1832 - Wythe County, Virginia Marr: - Died: 19 Jan 1847 - |  | 12. Polly Ann Shupe Born: 16 Sep 1832 - Wythe County, Virginia Marr: - Died: 2 Oct 1832 - |  |
 |  |  |  |  |
 | 13. Malvinah Shupe Born: 30 Sep 1834 - Wythe County, Virginia Marr: - Died: 1 Jun 1838 - |  | 14. Benjamin Shupe Born: 16 Jan 1837 - Wythe County, Virginia Marr: - Died: 1 Jan 1846 - |  |
 |  |  |  |  |
 | 15. Nancy Malinda Shupe Born: 2 Nov 1838 - Wythe County, Virginia Marr: - Died: 7 Jan 1847 - |  |
 |  |  |  |  |